| Country | Position | Agency | JO Balance |
| AUSTRALIA | | ACCOUNTANT | | PARMAN INC | | 7/18/2011 | | 1 |
| AUSTRALIA | | ENGINEER DESIGN | | ABC GLOBAL EMPLOYMENT & MANPOWER SERVICES INC (FORMERLY SMITH BELL MANPOWER | | 7/18/2011 | | 4 |
| AUSTRALIA | | ESTIMATOR | | PARMAN INC | | 7/18/2011 | | 1 |
| AUSTRALIA | | FITTER MECHANICAL | | ABC GLOBAL EMPLOYMENT & MANPOWER SERVICES INC (FORMERLY SMITH BELL MANPOWER | | 7/18/2011 | | 6 |
| AUSTRALIA | | FOREMAN PIPING | | PARMAN INC | | 7/18/2011 | | 2 |
| AUSTRALIA | | MANAGER SENIOR QA/QC | | PARMAN INC | | 7/18/2011 | | 1 |
| AUSTRALIA | | MECHANIC LIGHT VEHICLE | | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | | 7/18/2011 | | 5 |
| AUSTRALIA | | PAINTER | | ABC GLOBAL EMPLOYMENT & MANPOWER SERVICES INC (FORMERLY SMITH BELL MANPOWER | | 7/18/2011 | | 4 |
| AUSTRALIA | | PAINTER/BLASTER | | ABC GLOBAL EMPLOYMENT & MANPOWER SERVICES INC (FORMERLY SMITH BELL MANPOWER | | 7/18/2011 | | 4 |
| AUSTRALIA | | PIPEFITTER | | PARMAN INC | | 7/18/2011 | | 15 |
| AUSTRALIA | | PIPEWELDER | | PARMAN INC | | 7/18/2011 | | 23 |
| AUSTRALIA | | PROJECT COST CONTROLLER | | PARMAN INC | | 7/18/2011 | | 2 |
| AUSTRALIA | | REPRESENTATIVE HR | | PARMAN INC | | 7/18/2011 | | 2 |
| AUSTRALIA | | SUPERINTENDENT PIPING | | PARMAN INC | | 7/18/2011 | | 1 |
| AUSTRALIA | | SUPERVISOR PIPING | | PARMAN INC | | 7/18/2011 | | 4 |
| AUSTRALIA | | SUPERVISOR WELDING | | PARMAN INC | | 7/18/2011 | | 5 |
| AUSTRALIA | | TECHNICIAN ELECTRICAL | | PARMAN INC | | 7/18/2011 | | 5 |
| AUSTRALIA | | TECHNICIAN FUEL INJECTION | | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | | 7/18/2011 | | 3 |
| AUSTRALIA | | WELDER | | ABC GLOBAL EMPLOYMENT & MANPOWER SERVICES INC (FORMERLY SMITH BELL MANPOWER | | 7/18/2011 | | 1 |
| AUSTRALIA | | WELDER FABRICATOR | | ABC GLOBAL EMPLOYMENT & MANPOWER SERVICES INC (FORMERLY SMITH BELL MANPOWER | | 7/18/2011 | | 1 |
| AUSTRALIA | | WELDER/FABRICATOR | | ABC GLOBAL EMPLOYMENT & MANPOWER SERVICES INC (FORMERLY SMITH BELL MANPOWER | | 7/18/2011 | | 6 |
| AUSTRALIA | | FITTER GENERAL | | MYRIAD HUMAN RESOURCE & SERVICES INC | | 7/12/2011 | | 20 |
| AUSTRALIA | | MECHANIC MOTOR | | MYRIAD HUMAN RESOURCE & SERVICES INC | | 7/12/2011 | | 18 |
| AUSTRALIA | | ADVISOR HEALTH AND SAFETY | | CHESHAM RECRUITMENT INC. | | 7/11/2011 | | 1 |
| AUSTRALIA | | FABRICATOR METAL | | CHESHAM RECRUITMENT INC. | | 7/11/2011 | | 4 |
| AUSTRALIA | | PAINTER | | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | | 7/11/2011 | | 10 |
| AUSTRALIA | | SURVEYOR | | CHESHAM RECRUITMENT INC. | | 7/11/2011 | | 4 |
| AUSTRALIA | | WELDER | | CHESHAM RECRUITMENT INC. | | 7/11/2011 | | 4 |
| AUSTRALIA | | WORKER SHEET METAL | | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | | 7/11/2011 | | 18 |
| AUSTRALIA | | BEATER PANEL | | FIRST MAGELLAN OVERSEAS CORPORATION | | 7/4/2011 | | 1 |
| AUSTRALIA | | BOSUN | | MANPOWER RESOURCES OF ASIA INC | | 7/4/2011 | | Open |
| AUSTRALIA | | CARPENTER | | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | | 7/4/2011 | | 4 |
| AUSTRALIA | | DECKHAND | | MANPOWER RESOURCES OF ASIA INC | | 7/4/2011 | | Open |
| AUSTRALIA | | FITTER TURNER MACHINIST | | COMITY CONSULTANCY AND MANPOWER RESOURCES INC (FORMERLY VRJ INTERNATIONAL & | | 7/4/2011 | | 5 |
| AUSTRALIA | | GREASER/OILER | | MANPOWER RESOURCES OF ASIA INC | | 7/4/2011 | | Open |
| AUSTRALIA | | MECHANIC AUTO | | FIRST MAGELLAN OVERSEAS CORPORATION | | 7/4/2011 | | 1 |
| AUSTRALIA | | PAINTER AUTO | | FIRST MAGELLAN OVERSEAS CORPORATION | | 7/4/2011 | | 1 |
| AUSTRALIA | | PAINTER SPRAY | | COMITY CONSULTANCY AND MANPOWER RESOURCES INC (FORMERLY VRJ INTERNATIONAL & | | 7/4/2011 | | 4 |
| AUSTRALIA | | PLUMBER | | ULTIMATESKILLS PHILIPPINES INC (FORMERLY QUANTUM RECRUITMENT DYNAMICS INC) | | 7/4/2011 | | 5 |
