Country | Position | Agency | | Vacancy |
UNITED STATES | AGENT GUEST SERVICE | EXCEL GREEN KARD INTL INC | 9/6/2007 | 6 | ||||
UNITED STATES | ASSISTANT GUEST SERVICE | EXCEL GREEN KARD INTL INC | 9/6/2007 | 12 | ||||
UNITED STATES | ASSISTANT SERVER | EXCEL GREEN KARD INTL INC | 9/6/2007 | 7 | ||||
UNITED STATES | ATTENDANT BELL | EXCEL GREEN KARD INTL INC | 9/6/2007 | 4 | ||||
UNITED STATES | ATTENDANT FOOD AND BEVERAGE | EXCEL GREEN KARD INTL INC | 9/6/2007 | 6 | ||||
UNITED STATES | ATTENDANT HOUSEKEEPING ROOM | EXCEL GREEN KARD INTL INC | 9/6/2007 | 8 | ||||
UNITED STATES | ATTENDANT RECREATION | EXCEL GREEN KARD INTL INC | 9/6/2007 | 8 | ||||
UNITED STATES | ATTENDANT ROOM | EXCEL GREEN KARD INTL INC | 9/6/2007 | 9 | ||||
UNITED STATES | COOK | EXCEL GREEN KARD INTL INC | 9/6/2007 | 6 | ||||
UNITED STATES | ENGINEER | EXCEL GREEN KARD INTL INC | 9/6/2007 | 3 | ||||
UNITED STATES | NURSE | FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OV`SEAS EMP A`CY INC) | 9/6/2007 | 70 | ||||
UNITED STATES | RUNNER FOOD/BUFFET ATTENDANT | EXCEL GREEN KARD INTL INC | 9/6/2007 | 12 | ||||
UNITED STATES | SERVER BANQUET | EXCEL GREEN KARD INTL INC | 9/6/2007 | 6 | ||||
UNITED STATES | SERVER FOOD | EXCEL GREEN KARD INTL INC | 9/6/2007 | 8 | ||||
UNITED STATES | SERVER FOOD ASSISTANT | EXCEL GREEN KARD INTL INC | 9/6/2007 | 9 | ||||
UNITED STATES | SERVER RESTAURANT | EXCEL GREEN KARD INTL INC | 9/6/2007 | 16 | ||||
UNITED STATES | TEACHER ELEMENTARY | ALL SEASONS MANPOWER INTERNATIONAL SERVICES, INCORPORATED | 9/6/2007 | 2 | ||||
UNITED STATES | THERAPIST | FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OV`SEAS EMP A`CY INC) | 9/6/2007 | 9 | ||||
UNITED STATES | CAREGIVER | PLACEWELL INTERNATIONAL SERVICES CORPORATION | 9/5/2007 | 4 | ||||
UNITED STATES | PIPE FITTER | ROBINSON WORLDWIDE PLACEMENT AGENCY INC. | 9/5/2007 | 250 | ||||
UNITED STATES | PIPEFITTER | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 9/5/2007 | 170 | ||||
UNITED STATES | TEACHER | BADILLA CORPORATION | 9/5/2007 | 30 | ||||
UNITED STATES | WELDER | MBC HUMAN RESOURCES DEVELOPMENT CORPORATION | 9/5/2007 | 270 | ||||
UNITED STATES | WELDER | ROBINSON WORLDWIDE PLACEMENT AGENCY INC. | 9/5/2007 | 270 | ||||
UNITED STATES | COST ESTIMATOR | MALAYAN TOWAGE & SALVAGE CORPORATION | 9/4/2007 | 1 | ||||
UNITED STATES | TECHNOLOGIST MEDICAL | GLOBAL RECRUITMENT CONNECTIONS - PH CORP | 9/4/2007 | 11 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | GLOBAL RECRUITMENT CONNECTIONS - PH CORP | 9/4/2007 | 6 | ||||
UNITED STATES | THERAPIST PHYSICAL | GLOBAL RECRUITMENT CONNECTIONS - PH CORP | 9/4/2007 | 21 | ||||
UNITED STATES | ATTENDANT LAUNDRY | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 12 | ||||
UNITED STATES | CLEANER GENERAL | PLACEWELL INTERNATIONAL SERVICES CORPORATION | 9/3/2007 | 70 | ||||
UNITED STATES | ENGINEER UTILITY | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 10 | ||||
UNITED STATES | HOUSEKEEPER | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 60 | ||||
UNITED STATES | HOUSEMAN | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 12 | ||||
UNITED STATES | SERVER FOOD AND BEVERAGE | DAHLZHEN INTERNATIONAL SERVICES, INC. | 9/3/2007 | 6 | ||||
UNITED STATES | TEACHER | RAMASIA MANPOWER SERVICES | 9/3/2007 | 120 | ||||
UNITED STATES | AGENT GUEST SERVICE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 12 | ||||
UNITED STATES | ASSISTANT GUEST SERVICE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 12 | ||||
UNITED STATES | ASSISTANT SERVER | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 7 | ||||
UNITED STATES | ASSOCIATE ROVING AND MAINTENANCE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 6 | ||||
UNITED STATES | ATTENDANT BELL | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 5 | ||||
UNITED STATES | ATTENDANT FOOD AND BEVERAGE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 4 | ||||
UNITED STATES | ATTENDANT RECREATION | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 8 | ||||
UNITED STATES | ATTENDANT ROOM | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 16 | ||||
UNITED STATES | COOK | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 11 | ||||
UNITED STATES | ENGINEER | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 3 | ||||
UNITED STATES | HOUSEKEEPER/ROOM ATTENDANT | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 8/31/2007 | 5 | ||||
UNITED STATES | NURSE | LAM HEALTHCARE STAFFING CORP | 8/31/2007 | 105 | ||||
Country | Position | Agency | | Vacancy |
CANADA | WORKER PRODUCTION LINE | SACRED HEART INTERNATIONAL SERVICES, INC | 9/4/2007 | 5 | ||||
No comments:
Post a Comment
This site is purely for job announcement purposes only and not associated with any recruitment agencies mentioned here. Applicants are advised to apply directly with the recruitment agency and to check with the POEA the authenticity of job orders and or jobs for manpooling.
Pinoy Abroad on Facebook
Get Pinoy Abroad delivered by email
POEA Recruitment Agencies
Subscribe to Job Bank Canada by Email