Country | Position | Agency | | JO Balance |
UNITED STATES | NURSE REGISTERED | MERIDIAN STAFFING NETWORK AND INTERNATIONAL MANPOWER SERVICES | 01/23/2009 | 100 | ||||
UNITED STATES | NURSE REGISTERED | ALLIED INTERNATIONAL MANPOWER SERVICES INC(FOR ALMSON RECT SVCS CONST/CONT | 01/19/2009 | 100 | ||||
UNITED STATES | ATTENDANT ROOM | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 01/16/2009 | 75 | ||||
UNITED STATES | CLEANER HOUSEKEEPING | MITCH INTERNATIONAL RECRUITMENT AGENCY INC (FORMERLY MITCH PRODUCTION) | 01/16/2009 | 48 | ||||
UNITED STATES | COOK | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 01/16/2009 | 20 | ||||
UNITED STATES | CREW FAST FOOD SERVICE | ZDRIVE INC | 01/16/2009 | 15 | ||||
UNITED STATES | HOUSEKEEPING | ZDRIVE INC | 01/16/2009 | 25 | ||||
UNITED STATES | LABOR GENERAL | WORLDVIEW INTERNATIONAL SERVICES CORP | 01/16/2009 | 50 | ||||
UNITED STATES | SELLER TICKET | ZDRIVE INC | 01/16/2009 | 10 | ||||
UNITED STATES | SERVER | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 01/16/2009 | 182 | ||||
UNITED STATES | STAFF FOOD AND BEVERAGE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 01/16/2009 | 136 | ||||
UNITED STATES | STAFF FRONT DESK | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 01/16/2009 | 10 | ||||
UNITED STATES | STAFF GOLF OPERATION | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 01/16/2009 | 11 | ||||
UNITED STATES | WORKER FOOD PROCESSING | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 01/16/2009 | 815 | ||||
UNITED STATES | ATTENDANT HOUSEKEEPING | SEPTEMBER STAR INCORPORATED | 01/09/2009 | 266 | ||||
UNITED STATES | NURSE | 1ST NORTHERN INTERNATIONAL PLACEMENT INC | 01/08/2009 | 293 | ||||
UNITED STATES | TECHNOLOGIST CLINICAL LABORATORY | 1ST NORTHERN INTERNATIONAL PLACEMENT INC | 01/08/2009 | 7 | ||||
UNITED STATES | THERAPIST PHYSICAL | 1ST NORTHERN INTERNATIONAL PLACEMENT INC | 01/08/2009 | 10 | ||||
UNITED STATES | COOK | JES INTERNATIONAL MANPOWER CORP. | 01/05/2009 | 15 | ||||
UNITED STATES | HOUSEKEEPER/MAID | JES INTERNATIONAL MANPOWER CORP. | 01/05/2009 | 50 | ||||
UNITED STATES | JOURNEYMAN LINEMAN | JES INTERNATIONAL MANPOWER CORP. | 01/05/2009 | 86 | ||||
UNITED STATES | NURSE REGISTERED | INTERNATIONAL QUALITY MANPOWER SERVICES INC | 12/23/2008 | 521 | ||||
UNITED STATES | THERAPIST PHYSICAL | INTERNATIONAL QUALITY MANPOWER SERVICES INC | 12/23/2008 | 9 | ||||
UNITED STATES | SPECIALIST AIRCRAFT MODIFICATION AND MANUFACTURING | VENUS INTERNATIONAL PLACEMENT AGENCY, INC. | 12/17/2008 | 100 | ||||
UNITED STATES | SPECIALIST AIRCRAFT SYSTEM | VENUS INTERNATIONAL PLACEMENT AGENCY, INC. | 12/17/2008 | 138 | ||||
UNITED STATES | SPECIALIST MECHANICAL AIRFRAME | VENUS INTERNATIONAL PLACEMENT AGENCY, INC. | 12/17/2008 | 50 | ||||
UNITED STATES | HOUSEKEEPER | CINDERELLA INTERNATIONAL MANPOWER SERVICES INC. | 12/16/2008 | 79 | ||||
UNITED STATES | NURSE | PACIFIC MEDITERRENIAN INTERNATIONAL MANPOWER AGENCY INC | 12/16/2008 | 450 | ||||
UNITED STATES | CONSULTANT INFORMATION TECHNOLOGY | MANILA RESOURCE DEVELOPMENT CORPORATION | 12/15/2008 | 45 |
Hi,its Melody Amado and i would like to aplly in your company staff and food beverage, you may please email me at melodyamado21@yahoo.com.Thank you very much and Godspeed!
ReplyDelete