| Country | Position | Agency | JO Balance |
| CANADA | ATTENDANT FOOD COUNTER | SEPTEMBER STAR INCORPORATED | 12/22/2014 | 2 | ||||
| CANADA | HERDSMAN | NEW LIFE OPPORTUNITIES PLACEMENT AGENCY INC | 12/22/2014 | 1 | ||||
| CANADA | ATTENDANT FOOD COUNTER | MERCAN CANADA EMPLOYMENT PHILS INC | 12/18/2014 | 1 | ||||
| CANADA | ATTENDANT FOOD COUNTER | PAX INTEGRATED SOLUTIONS, INC | 12/18/2014 | 4 | ||||
| CANADA | SERVER FOOD AND BEVERAGE | MERCAN CANADA EMPLOYMENT PHILS INC | 12/18/2014 | 1 | ||||
| CANADA | ATTENDANT FOOD COUNTER | MERCAN CANADA EMPLOYMENT PHILS INC | 12/17/2014 | 1 | ||||
| CANADA | TECHNICIAN AERIAL FIELD | CONCORDE INTERNATIONAL HUMAN RESOURCE CORPORATION (FOR CONCORDE INTL SVCS | 12/17/2014 | 4 |
Hello niice post
ReplyDelete