Country | Position | Agency | | JO Balance |
UNITED STATES | HOUSEKEEPER/CLEANER | JALGOR HUMAN RESOURCE PROVIDER INC | 03/11/2009 | 78 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | FOCUS INTERNATIONAL MANPOWER SERVICES | 03/09/2009 | 4 | ||||
UNITED STATES | NURSE REGISTERED | INTERPHASE MANPOWER SYSTEMS CORP (INTERPHASE MANPOWER SYSTEMS) | 03/06/2009 | 43 | ||||
UNITED STATES | NURSE REGISTERED | OLM INTERNATIONAL JOB PLACEMENT CORP | 03/06/2009 | 150 | ||||
UNITED STATES | PATHOLOGIST SPEECH LANGUAGE (TEACHER) | TREASURE OF HOPE INTERNATIONAL INC. | 03/06/2009 | 1 | ||||
UNITED STATES | TEACHER | RAMASIA MANPOWER SERVICES | 03/06/2009 | 16 | ||||
UNITED STATES | TEACHER MATH | INTERWORLD PLACEMENT CENTER INC | 03/06/2009 | 50 | ||||
UNITED STATES | TEACHER SCIENCE | INTERWORLD PLACEMENT CENTER INC | 03/06/2009 | 50 | ||||
UNITED STATES | TEACHER SPECIAL EDUCATION | INTERWORLD PLACEMENT CENTER INC | 03/06/2009 | 50 | ||||
UNITED STATES | TEACHER SPECIAL EDUCATION | TREASURE OF HOPE INTERNATIONAL INC. | 03/06/2009 | 2 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | OLM INTERNATIONAL JOB PLACEMENT CORP | 03/06/2009 | 25 | ||||
UNITED STATES | THERAPIST PHYSICAL | OLM INTERNATIONAL JOB PLACEMENT CORP | 03/06/2009 | 175 | ||||
UNITED STATES | ENGINEER THIRD | MANPOWER RESOURCES OF ASIA INC | 03/03/2009 | Open |
hello, how can i get intouch with these agencies?
ReplyDeleteclick the POEA Recuitment Agencies, their address are there
ReplyDelete