Country | Position | Agency | | JO Balance |
UNITED STATES | NURSE REGISTERED | HONOR DEPLOYMENT CORPORATION | 10/20/2008 | 25 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | HONOR DEPLOYMENT CORPORATION | 10/20/2008 | 2 | ||||
UNITED STATES | THERAPIST PHYSICAL | HONOR DEPLOYMENT CORPORATION | 10/20/2008 | 10 | ||||
UNITED STATES | PHARMACIST INTERN | FINEST ASIA RESOURCES INC (FOR FILIPINO ARAB RESOURCES INC) | 10/17/2008 | 5 | ||||
UNITED STATES | CHEF DE PARTIE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 23 | ||||
UNITED STATES | CHEF SOUS | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 14 | ||||
UNITED STATES | GROUNDSKEEPER | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 4 | ||||
UNITED STATES | HOUSEKEEPING | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 1 | ||||
UNITED STATES | MANAGER RESTAURANT | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 25 | ||||
UNITED STATES | STAFF FOOD AND BEVERAGE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 10 | ||||
UNITED STATES | STAFF FRONT OFFICE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 20 | ||||
UNITED STATES | STEWARD | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 7 | ||||
UNITED STATES | SUPERVISOR FOOD & BEVERAGE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 25 | ||||
UNITED STATES | SUPERVISOR FRONT OFFICE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 25 | ||||
UNITED STATES | SUPERVISOR HOUSEKEEPING | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 50 | ||||
UNITED STATES | TEACHER | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 25 | ||||
UNITED STATES | BUYER SENIOR | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 49 | ||||
UNITED STATES | BUYERS | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 50 | ||||
UNITED STATES | DESIGNER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 87 | ||||
UNITED STATES | ENGINEER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 83 | ||||
UNITED STATES | ENGINEER PROJECT | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 46 | ||||
UNITED STATES | ESTIMATOR SCHEDULER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 49 | ||||
UNITED STATES | FITTER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 100 | ||||
UNITED STATES | MANAGER ENGINEERING | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 100 | ||||
UNITED STATES | MANAGER PROJECT | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 100 | ||||
UNITED STATES | SENIOR ESTIMATOR/SCHEDULER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 48 | ||||
UNITED STATES | SUPERVISOR | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 50 | ||||
UNITED STATES | SUPERVISOR LEAD | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 100 | ||||
UNITED STATES | WELDER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 300 | ||||
UNITED STATES | CLEANER HOUSEKEEPING | R.V. PERSONNELS INC | 10/08/2008 | 40 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | UNIVERSAL STAFFING SVCS., INC. | 10/08/2008 | 25 | ||||
UNITED STATES | THERAPIST PHYSICAL | UNIVERSAL STAFFING SVCS., INC. | 10/08/2008 | 99 | ||||
UNITED STATES | HOUSEKEEPER/MAID | YES HUMAN RESOURCES, INC. | 09/30/2008 | 249 | ||||
UNITED STATES | NURSE REGISTERED | INTERNATIONAL QUALITY MANPOWER SERVICES INC | 09/30/2008 | 10 | ||||
UNITED STATES | PROCESSOR FOOD | PHILGLOBAL MANPOWER DEVELOPMENT CORPORATION (FORMERLY S.T. MANPOWER SERVICE | 09/30/2008 | 96 | ||||
UNITED STATES | THERAPIST PHYSICAL | INTERNATIONAL QUALITY MANPOWER SERVICES INC | 09/30/2008 | 10 | ||||
UNITED STATES | NURSE | BUSINESSWISE INTERNATIONAL RESOURCES, INC. | 09/25/2008 | 200 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | ALLIANCE INTERNATIONAL RECRUITMENT AND PLACEMENT SERVICES INC | 09/25/2008 | 10 | ||||
UNITED STATES | THERAPIST PHYSICAL | ALLIANCE INTERNATIONAL RECRUITMENT AND PLACEMENT SERVICES INC | 09/25/2008 | 40 | ||||
UNITED STATES | ENGINEER CIVIL | TOPLINE MANPOWER SERVICES | 09/24/2008 | 4 | ||||
UNITED STATES | TEACHER | WORLDGOAL CORP | 09/24/2008 | 8 | ||||
UNITED STATES | HOUSEKEEPER | NORTHWEST PLACEMENT INC | 09/23/2008 | 16 | ||||
UNITED STATES | TEACHER | ALL SEASONS MANPOWER INTERNATIONAL SERVICES, INCORPORATED | 09/23/2008 | 4 | ||||
UNITED STATES | WELDER | CFS HUMAN RESOURCES INC | 09/23/2008 | 108 | ||||
UNITED STATES | WELDER CERTIFIED | CFS HUMAN RESOURCES INC | 09/23/2008 | 150 | ||||
UNITED STATES | ASSISTANT GUEST SERVICE | EXCEL GREEN KARD INTL INC | 09/19/2008 | 6 | ||||
UNITED STATES | ATTENDANT FOOD AND BEVERAGE | EXCEL GREEN KARD INTL INC | 09/19/2008 | 9 | ||||
UNITED STATES | ATTENDANT HOUSEKEEPING | EXCEL GREEN KARD INTL INC | 09/19/2008 | 2 | ||||
UNITED STATES | ATTENDANT ROOM | EXCEL GREEN KARD INTL INC | 09/19/2008 | 8 | ||||
UNITED STATES | COOK | EXCEL GREEN KARD INTL INC | 09/19/2008 | 2 | ||||
UNITED STATES | CULINARY ADVANCE | EXCEL GREEN KARD INTL INC | 09/19/2008 | 6 | ||||
UNITED STATES | HOUSEKEEPER/CLEANER | GERDIN INTERNATIONAL MANPOWER INC | 09/19/2008 | 99 | ||||
UNITED STATES | HOUSEKEEPING | EXCEL GREEN KARD INTL INC | 09/19/2008 | 10 |
No comments:
Post a Comment
This site is purely for job announcement purposes only and not associated with any recruitment agencies mentioned here. Applicants are advised to apply directly with the recruitment agency and to check with the POEA the authenticity of job orders and or jobs for manpooling.
Pinoy Abroad on Facebook
Get Pinoy Abroad delivered by email
POEA Recruitment Agencies
Subscribe to Job Bank Canada by Email