Country | Position | Agency | | JO Balance |
UNITED STATES | NURSE | GRAND PLACEMENT & GENERAL SERVICES CORP. | 10/28/2008 | 112 | ||||
UNITED STATES | TEACHER | GREENFIELDS INTERNATIONAL MANPOWER SERVICES, INC. | 10/28/2008 | 1 | ||||
UNITED STATES | NURSE | MEDTALENTS INC | 10/27/2008 | 100 | ||||
UNITED STATES | PROFESSIONAL SOFTWARE | INFOTECH PROFESSIONAL SERVICES, INC. | 10/27/2008 | 67 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | MEDTALENTS INC | 10/27/2008 | 48 | ||||
UNITED STATES | THERAPIST PHYSICAL | MEDTALENTS INC | 10/27/2008 | 120 | ||||
UNITED STATES | THERAPIST SPEECH | MEDTALENTS INC | 10/27/2008 | 50 | ||||
UNITED STATES | NURSE REGISTERED | FINDSTAFF PLACEMENT SERVICES INC | 10/24/2008 | 100 | ||||
UNITED STATES | THERAPIST PHYSICAL | HONOR DEPLOYMENT CORPORATION | 10/23/2008 | 4 | ||||
UNITED STATES | NURSE REGISTERED | M.R.C. PROMOTION & MANAGEMENT | 10/22/2008 | 25 | ||||
UNITED STATES | HOUSEKEEPER | PROVIDENT OVERSEAS PLACEMENT AGENCY | 10/21/2008 | 49 | ||||
UNITED STATES | TEACHER | RAMASIA MANPOWER SERVICES | 10/21/2008 | 250 | ||||
UNITED STATES | ENGINEER | CORETEAM MANPOWER SERVICES, INC. | 10/20/2008 | 48 | ||||
UNITED STATES | ENGINEER MECHANICAL/ELECTRICAL | CORETEAM MANPOWER SERVICES, INC. | 10/20/2008 | 50 | ||||
UNITED STATES | ENGINEER SAFETY | CORETEAM MANPOWER SERVICES, INC. | 10/20/2008 | 20 | ||||
UNITED STATES | HOUSEKEEPER/CLEANER | JALGOR HUMAN RESOURCE PROVIDER INC | 10/20/2008 | 30 | ||||
UNITED STATES | NURSE REGISTERED | HONOR DEPLOYMENT CORPORATION | 10/20/2008 | 25 | ||||
UNITED STATES | PIPEFITTER PROJECT | CORETEAM MANPOWER SERVICES, INC. | 10/20/2008 | 95 | ||||
UNITED STATES | RIGGER | CORETEAM MANPOWER SERVICES, INC. | 10/20/2008 | 130 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | HONOR DEPLOYMENT CORPORATION | 10/20/2008 | 2 | ||||
UNITED STATES | THERAPIST PHYSICAL | HONOR DEPLOYMENT CORPORATION | 10/20/2008 | 4 | ||||
UNITED STATES | WELDER | CORETEAM MANPOWER SERVICES, INC. | 10/20/2008 | 215 | ||||
UNITED STATES | NURSE REGISTERED | ROCHART GLOBAL RESOURCE CENTER | 10/17/2008 | 75 | ||||
UNITED STATES | PHARMACIST INTERN | FINEST ASIA RESOURCES INC (FOR FILIPINO ARAB RESOURCES INC) | 10/17/2008 | 5 | ||||
UNITED STATES | CHEF DE PARTIE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 23 | ||||
UNITED STATES | CHEF SOUS | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 14 | ||||
UNITED STATES | GROUNDSKEEPER | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 4 | ||||
UNITED STATES | MANAGER RESTAURANT | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 25 | ||||
UNITED STATES | STAFF FOOD AND BEVERAGE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 5 | ||||
UNITED STATES | STAFF FRONT OFFICE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 15 | ||||
UNITED STATES | STEWARD | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 6 | ||||
UNITED STATES | SUPERVISOR FOOD & BEVERAGE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 24 | ||||
UNITED STATES | SUPERVISOR FRONT OFFICE | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 25 | ||||
UNITED STATES | SUPERVISOR HOUSEKEEPING | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 50 | ||||
UNITED STATES | TEACHER | ASAHI INTERNATIONAL MANPOWER CORP. | 10/16/2008 | 25 | ||||
UNITED STATES | BUYER SENIOR | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 49 | ||||
UNITED STATES | BUYERS | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 50 | ||||
UNITED STATES | DESIGNER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 87 | ||||
UNITED STATES | ENGINEER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 83 | ||||
UNITED STATES | ENGINEER PROJECT | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 46 | ||||
UNITED STATES | ESTIMATOR SCHEDULER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 49 | ||||
UNITED STATES | FITTER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 100 | ||||
UNITED STATES | MANAGER ENGINEERING | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 100 | ||||
UNITED STATES | MANAGER PROJECT | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 100 | ||||
UNITED STATES | SENIOR ESTIMATOR/SCHEDULER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 48 | ||||
UNITED STATES | SUPERVISOR | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 50 | ||||
UNITED STATES | SUPERVISOR LEAD | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 100 | ||||
UNITED STATES | WELDER | JONES INT`L MANP. SVCS. INC.(FOR. JONES SPCL MNGT TRDG & MANP SVCS) | 10/15/2008 | 300 | ||||
UNITED STATES | CLEANER HOUSEKEEPING | R.V. PERSONNELS INC | 10/08/2008 | 40 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | UNIVERSAL STAFFING SVCS., INC. | 10/08/2008 | 25 | ||||
UNITED STATES | THERAPIST PHYSICAL | UNIVERSAL STAFFING SVCS., INC. | 10/08/2008 | 99 | ||||
UNITED STATES | HOUSEKEEPER/MAID | YES HUMAN RESOURCES, INC. | 09/30/2008 | 249 |
No comments:
Post a Comment
This site is purely for job announcement purposes only and not associated with any recruitment agencies mentioned here. Applicants are advised to apply directly with the recruitment agency and to check with the POEA the authenticity of job orders and or jobs for manpooling.
Pinoy Abroad on Facebook
Get Pinoy Abroad delivered by email
POEA Recruitment Agencies
Subscribe to Job Bank Canada by Email